
EC-Mini Series Energy Storage Products
1. Safe and Reliable Equipped with safe LiFePO4 batteries and multi-layer BMS protection. 2. Smart Monitoring Features LED status indicators and supports APP/Bluetooth monitoring. 3. Space-Saving Compact structure and lightweight design for easy installation. 4. Higher Usable Capacity Supports 95% depth of discharge (DOD) and allows up to 16 units in parallel. 5. Ultra-Long Lifespan Cycle life exceeds 8000 cycles. 6. Versatile Applications Ideal for solar power systems, wind energy systems, EV charging, home/office use, and industrial production.
Product Specifications
Project | EC-Mini 15.36 | EC-Mini 16.08 |
Total Energy (kWh) | 15.36 | 16.08 |
Capacity (Ah) | 300 | 314 |
Rated Voltage (V) | 51.2 | 51.2 |
Voltage Range (V) | 44.8~57.6 | 44.8~57.6 |
Max Charge/Discharge Current (A) | 150 | 150 |
Peak Charge/Discharge Current (A, for 10 seconds) | 200 | 200 |
Product Dimensions (W × D × H, mm) | 420×200×790 | 420×200×790 |
Net Weight (kg) | 106 | 109 |
Installation Method | Floor-standing | |
Scalability | Supports parallel operation of 1 to 16 units | |
Communication Interface | CAN, RS85, Wi-Fi | |
Compatible Inverter Brands | Deye/Victron/LuxPower/Growatt/SMA/MUST/SOROTEC/Voltronic/SRNE | |
Ingress Protection Rating | IP1 | |
Charging temperature range (°C) | 0~55 | |
Discharge temperature range (°C) | -10~55 | |
Cycle Life | ≥8000 cycles @ 80% DOD / 25°C / 0.5°C, 60% EOL | |
Warranty | 5 year | |
Certification Standards | IEC62619, UN38.3, CE | |
Pricing Details
Product price is negotiable and determined by order quantity, configuration requirements, and delivery terms.
Submit an inquiry using the form below. Our expert team will provide a detailed quote within 24 hours.
Product Details
Can't find the right product?
Contact our expert team for customized solutions tailored to your specific needs.
Contact Us